[철도레일]
치수 및 단면성능 Dimensions and Sectional Properties

규격
Specificat-
ions

단위중량
Unit Weight
(Kg/m)

단면계수
Sectional-
Area(㎤)

표준단면치수
Standard Sectional Dimension
(mm)
KS,JIS A B C D E F G R
30A 30.1 38.26 107.96 107.95 60.33 12.3 30.95 19.45 48.22 304.8
37A 37.2 47.3 122.24 122.24 62.71 13.49 36.12 21.43 53.78 304.8
*40N 40.9 52 140 122 64 14 41 25.5 70 500
*50PS 50.4 64.3 144.46 127 67.87 14.29 46.04 27.78 63.1 254
50N 50.4 64.2 153 127 65 150 49 30 76 500
60 60.8 77.5 174 145 65 16.5 49 30.1 61.8 500
70 69.5   148 140 65.3 35 52 68    
*은 별도주문